Ships loot boxes
A ship can be obtained from a loot box with a predetermined chance or can be bought directly on Gmart for a higher price.. The overall amount of loot boxes is limited. New series of loot boxes will be announced and released regularly. There are several types of loot boxes, and each one contains one item. The item inside a loot box is determined at the moment of purchase by the off-chain random algorithm. Here are the current types of loot boxes, their prices, and their respective drop chances:
Type | Price in GRVX |
common | 1000 |
uncommon | 5000 |
rare | 25000 |
epic | 75000 |
legendary | 150000 |
Common:
Type | Probability, % |
Basic ship parts container | 93 |
Keelback | 6 |
Harvester | 1 |
Mining Barge | - |
Flying Refinery | - |
Star Fort | - |
Uncommon:
Type | Probability, % |
Basic ship parts container | 40 |
Keelback | 53 |
Harvester | 6 |
Mining Barge | 1 |
Flying Refinery | - |
Star Fort | - |
Rare:
Type | Probability, % |
Basic ship parts container | 0 |
Keelback | 27 |
Harvester | 64 |
Mining Barge | 8 |
Flying Refinery | 1 |
Star Fort | - |
Epic:
Type | Probability, % |
Basic ship parts container | - |
Keelback | - |
Harvester | 20 |
Mining Barge | 65 |
Flying Refinery | 14 |
Star Fort | 1 |
Legendary:
Type | Probability, % |
Basic ship parts container | - |
Keelback | - |
Harvester | 10 |
Mining Barge | 22 |
Flying Refinery | 59 |
Star Fort | 8 |
Leviathan | 1 |
Last modified 1yr ago